<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "HD Stock Jumps"]]></title>
		<link>http://www.2wheelchicago.com/answers/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "HD Stock Jumps"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>HD Stock Jumps</title>
				<description><![CDATA[  <img src="http://www.2wheelchicago.com/images/smilies/e8a506dc4ad763aca51bec4ca7dc8560.gif" />  from money.cnn.com<br /><br />[i]Shares of Harley-Davidson soared about 12% Tuesday after the motorcycle maker posted better-than-expected earnings, boosted by a rebound in its finance unit.<br /><br />The Milwaukee-based company posted a profit from continuing operations of $139.3 million, or 59 cents a share, beating the 41 cents expected by analysts surveyed by Thomson Reuters. <br /><br />Retail sales fell during the quarter, but declines slowed from the prior four quarters. Operating income at Harley's financial services unit surged to $60.8 million, compared to a loss of $90.5 million in the same period a year ago.[/i]]]></description>
				<guid isPermaLink="true">http://www.2wheelchicago.com/answers/preList/7811/221951.page</guid>
				<link>http://www.2wheelchicago.com/answers/preList/7811/221951.page</link>
				<pubDate><![CDATA[Tue, 20 Jul 2010 11:52:33]]> GMT</pubDate>
				<author><![CDATA[ PaikyPoo]]></author>
			</item>
			<item>
				<title>HD Stock Jumps</title>
				<description><![CDATA[ The recession is over!  Good job Obama!]]></description>
				<guid isPermaLink="true">http://www.2wheelchicago.com/answers/preList/7811/221952.page</guid>
				<link>http://www.2wheelchicago.com/answers/preList/7811/221952.page</link>
				<pubDate><![CDATA[Tue, 20 Jul 2010 12:20:08]]> GMT</pubDate>
				<author><![CDATA[ The Whale]]></author>
			</item>
	</channel>
</rss>
